![]() |
![]() Home |
![]() Store |
![]() Index |
![]() |
![]() |
![]() |
![]() ![]() |
M&P Clock parts: Painted glass tablets |
You may be interested in these associated pages: Gingerbread glass | American clock hands | Hand washers | Latches and catches | |
![]() |
![]() |
![]() |
![]() ![]() |
![]() | STATE ST. BOSTON, PATTERN W1: 8inch x 10inch (0158 100015) |
![]() | STATE ST. BOSTON, PATTERN W1: 8 3/4inch x 11inch (0158 110015) |
![]() | THE GREAT EXHIBITION, PATTERN W2: 8inch x 10inch (0159 100015) |
![]() | BIRDS, PATTERN W3: 8inch x 6inch BLACK (0160 060002) |
![]() | BIRDS, PATTERN W3: 8inch x 6inch GREEN (0160 060005) |
![]() | BIRDS, PATTERN W3: 8inch x 10inch BLACK (0160 100002) Incorporates a pendulum aperture. |
![]() | BIRDS, PATTERN W3: 8 3/4inch x 11inch BLACK (0160 110002) Incorporates a pendulum aperture. |
![]() | BIRDS, PATTERN W3: 8 3/4inch x 11inch GREEN (0160 110005) Incorporates a pendulum aperture. |
![]() | STAR, PATTERN W4: 8inch x 10inch BLACK (0161 100002) |
![]() | STAR, PATTERN W4: 8 3/4inch x 11inch BLACK (0161 110002) |
![]() | STAR, PATTERN W4: 8 3/4inch x 11inch GREEN (0161 110005) |
![]() | TULIPS, PATTERN W5: 8inch x 10inch BLACK (0162 100002) |
![]() | TULIPS, PATTERN W5: 8inch x 10inch GREEN (0162 100005) |
![]() | TULIPS, PATTERN W5: 8 3/4inch x 11inch BLACK (0162 110002) |
![]() | TULIPS, PATTERN W5: 8 3/4inch x 11inch GREEN (0162 110005) |
![]() | ORANGES TABLET W6: 8inch x 10inch BLACK (0163 100002) |
![]() | ORANGES TABLET W6: 8inch x 10inch GREEN (0163 100005) |
![]() | ORANGES TABLET W6: 8 3/4inch x 11inch BLACK (0163 110002) |
![]() | ORANGES TABLET W6: 8 3/4inch x 11inch GREEN (0163 110005) |
![]() | ORANGES TABLET W6: 16inch x 16inch BLACK (0163 160002) |
![]() | ORANGES TABLET W6: 16inch x 16inch GREEN (0163 160005) |
![]() | LILIES, TABLET: W7 8 3/4inch x 11inch LILAC (0164 110011) |
![]() | PINEAPPLE, TABLET W9: 8inch x 10inch BLACK (0166 100002) Pendulum aperture. |
![]() | PINEAPPLE, TABLET W9: 8 3/4inch x 11inch BLACK (0166 110002) Pendulum aperture. |
![]() | PINEAPPLE, TABLET W9: 8 3/4inch x 11inch GREEN (0166 110005) Pendulum aperture. |
![]() | FLORAL TABLET W10: 8 3/4inch x 11inch GREEN (0167 110005) |
![]() | WELLINGTON COLLEGE, TABLET W11: 8inch x 10inch (0168 100015) |
![]() | WELLINGTON COLLEGE TABLET W11: 8 3/4inch x 11inch (0168 110015) |
![]() | CANAL SCENE, PATTERN M2: 6 1/2inch x 6 1/2inch (0172 065015) |
![]() | DOOR PANEL, TABLET M4: 6inch x 12inch (0174 120015) This tablet incorporates a pendulum aperture. |
![]() | GOTHIC ARCH, TABLET G13 6 1/2inch x 15inch (0901 150015) |
We have more products, please view the list of Categories |
Click a link to find out more information about any product. |
![]() Home |
![]() Online Store |
![]() Index |
©2005 M&P, All rights reserved.